Size Guide
Use these charts to choose your Reliclanevintage size with confidence. Our tees and sweatshirts have a relaxed unisex fit; for the best match, measure a similar garment you already love and compare it with the numbers below.
How to measure
- Width / BustLay the garment flat and measure straight across the chest, from armpit to armpit.
- LengthMeasure from the highest point of the shoulder, next to the collar, down to the bottom hem.
- HeadFor hats, wrap a soft tape measure around your head just above the eyebrows and ears.
Retro Tees
T-Shirt measurements.
| Size | Width | Length | ||
|---|---|---|---|---|
| Inch | Cm | Inch | Cm | |
| XS* | 16.0 | 40.64 | 27.0 | 68.58 |
| S | 18.0 | 45.72 | 28.0 | 71.12 |
| M | 20.0 | 50.8 | 29.0 | 73.66 |
| L | 22.0 | 55.88 | 30.0 | 76.2 |
| XL | 24.0 | 60.96 | 31.0 | 78.74 |
| 2XL | 26.0 | 66.04 | 32.0 | 81.28 |
| 3XL | 28.0 | 71.12 | 33.0 | 83.82 |
| 4XL | 28.9 | 73.5 | 33.7 | 85.5 |
| 5XL | 29.7 | 75.5 | 34.6 | 88 |
Inch values are converted from centimeters and rounded to one decimal. Due to manual measurement, there will be an error of 1-3cm. *XS values are estimated from the size steps of the chart.
Vintage Sweatshirts
Crewneck Sweatshirt measurements, laid flat.
| Size | Length | Shoulder | Bust | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
| XS* | 25.6 | 65 | 20.5 | 52 | 39.8 | 101 | 20.1 | 51 |
| S | 26.4 | 67 | 21.3 | 54 | 41.3 | 105 | 20.5 | 52 |
| M | 27.2 | 69 | 22 | 56 | 42.9 | 109 | 20.9 | 53 |
| L | 28 | 71 | 22.8 | 58 | 44.5 | 113 | 21.3 | 54 |
| XL | 28.7 | 73 | 24 | 61 | 46.9 | 119 | 21.7 | 55 |
| 2XL | 29.5 | 75 | 25.2 | 64 | 49.2 | 125 | 22 | 56 |
| 3XL | 30.3 | 77 | 26.4 | 67 | 51.6 | 131 | 22.4 | 57 |
| 4XL | 31.1 | 79 | 27.6 | 70 | 53.9 | 137 | 22.8 | 58 |
| 5XL | 31.9 | 81 | 28.7 | 73 | 56.3 | 143 | 23.2 | 59 |
All measurements are garment measurements, laid flat, in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm. *XS values are estimated from the size steps of the chart.
Bucket Hats
Head circumference, approximate.
| Size | Head Circumference | |
|---|---|---|
| Inch | Cm | |
| S/M | 21.5–22.4 | 54.6–56.9 |
| L/XL | 22.5–23.5 | 57.2–59.7 |
Approximate values based on average head sizes for each range. If you are between ranges, we suggest the larger size for a relaxed fit.
Canvas Totes
Size
Our canvas totes come in one size. The bag body measures approximately 15 x 16 in (38.1 x 40.6 cm), with two shoulder straps. Measurements are approximate and may vary slightly from bag to bag.
Between sizes or still unsure?
Email us at [email protected] and we'll help you choose.
